<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michaelmeyerrealestate.com &#187; Local Market News</title>
	<atom:link href="http://michaelmeyerrealestate.com/blog/category/local-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmeyerrealestate.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jan 2011 21:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Homes in South Las Vegas, Nevada Trails</title>
		<link>http://michaelmeyerrealestate.com/blog/local-market-news/homes-in-south-las-vegas-nevada-trails/</link>
		<comments>http://michaelmeyerrealestate.com/blog/local-market-news/homes-in-south-las-vegas-nevada-trails/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 21:14:18 +0000</pubDate>
		<dc:creator>mmeyer</dc:creator>
				<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://michaelmeyerrealestate.com/blog/?p=18</guid>
		<description><![CDATA[Pardee homes&#8217; Nevada Trails offers award winning models! If you&#8217;re looking for Homes in South Las Vegas, this new community just may be what you&#8217;re looking for. Pardee homes is offering 12 upgraded model homes for sale in the Nevada Trails community in South Las Vegas. The models are show stoppers, and with so many [...]]]></description>
			<content:encoded><![CDATA[<p>Pardee homes&#8217; Nevada Trails offers award winning models! If you&#8217;re looking for <strong>Homes in South Las Vegas</strong>,   this new community just may be what you&#8217;re looking for. Pardee homes  is  offering 12 upgraded model homes for sale in the Nevada Trails   community in <strong>South Las Vegas.</strong> The models are show stoppers, and   with so many upgrades and custom details included, they are well priced   from $367,950 to $789,350.</p>
<p>The homes are appointed with such features as indoor and courtyard   fireplaces, wet bars, upgraded appliances, flooring, cabinets and   shutters, as well as professional landscaping. Some models include   casitas and master suite balconies.</p>
<p>If you&#8217;re looking for a <strong>Home in South Las Vegas</strong>, and a   3700-4500 square foot home is what you need, the Plan Four is what   you&#8217;re looking for. This plan recently was named the Best Single Family   Home in the most recent Homer Awards.</p>
<p>With 23 acres of parks and outdoor trails, these <strong>Homes in South Las Vegas</strong> have the best of both worlds. Many environmentally attractive features indoors coupled with the great southwestern location.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmeyerrealestate.com/blog/local-market-news/homes-in-south-las-vegas-nevada-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Resale Homes Market Trends</title>
		<link>http://michaelmeyerrealestate.com/blog/local-market-news/las-vegas-resale-homes-market-trends/</link>
		<comments>http://michaelmeyerrealestate.com/blog/local-market-news/las-vegas-resale-homes-market-trends/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 21:15:15 +0000</pubDate>
		<dc:creator>mmeyer</dc:creator>
				<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://michaelmeyerrealestate.com/blog/?p=20</guid>
		<description><![CDATA[After increasing for several months, the number of homes listed for sale in Southern Nevada is beginning to come down. The inventory of Las Vegas Resale Homes on the market appears to have peaked, which is a good sign for the local housing market. The same can be said for the continued steady sales prices for single [...]]]></description>
			<content:encoded><![CDATA[<p>After increasing for several months, the number of homes listed   for sale in Southern Nevada is beginning to come down. The inventory of <strong>Las Vegas Resale Homes </strong>on   the market appears to have peaked, which is a good sign for the local   housing market. The same can be said for the continued steady sales   prices for single family homes. Statistics show that sales prices for   local homes have remained stable for the past 13 months.</p>
<p>For months we&#8217;ve been requesting to our sellers that &#8220;they should be   realistic in pricing their homes for sale.&#8221; With another month with a   drop in the number of active listings, it looks like the message has   taken hold. Sellers who may just be speculating are either removing   their homes from consideration or renting them out, which is positive.</p>
<p>In the months of November, December, and through mid January, the statistics for the <strong>Las Vegas Resale Homes</strong> market are as follows:</p>
<p>November:</p>
<p>Single Family Residential (SFR):</p>
<p>Listed For Sale = 19,726      Sold = 1,547</p>
<p>December:</p>
<p>Single Family Rresidential (SFR):</p>
<p>Listed For Sale = 17,834     Sold = 372</p>
<p>Projections through mid January show the number of <strong>Las Vegas Resale Homes</strong> listed for sale to increase but, the number of sold units to increase   as well. Historically, as the weather begins to turn from winter to   spring, as well as schools beginning to wrap up their current year, the   Las Vegas Real Estate market begins to get more active.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmeyerrealestate.com/blog/local-market-news/las-vegas-resale-homes-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes List Park Highlands</title>
		<link>http://michaelmeyerrealestate.com/blog/local-market-news/new-homes-list-park-highlands/</link>
		<comments>http://michaelmeyerrealestate.com/blog/local-market-news/new-homes-list-park-highlands/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 21:16:03 +0000</pubDate>
		<dc:creator>mmeyer</dc:creator>
				<category><![CDATA[Local Market News]]></category>
		<category><![CDATA[New Homes List Las Vegas]]></category>

		<guid isPermaLink="false">http://michaelmeyerrealestate.com/blog/?p=22</guid>
		<description><![CDATA[In North Las Vegas, this brand new master planned community has a mission to deliver 16,000 new homes in a desert environment, surrounded by some of the most scenic mountain views in the entire Las Vegas valley. On January 3rd groundbreaking on the Park Highlands Community took place. The 2,675 acre development, will celebrate its [...]]]></description>
			<content:encoded><![CDATA[<p>In North Las Vegas, this brand new master planned community has a   mission to deliver 16,000 new homes in a desert environment, surrounded   by some of the most scenic mountain views in the entire Las Vegas   valley.</p>
<p>On January 3rd groundbreaking on the Park Highlands Community took   place. The 2,675 acre development, will celebrate its grand opening this   fall, will be the largest master planned community in the valley&#8217;s   north.</p>
<p>Following in the footsteps of the Southern Highlands master planned   community, Park Highlands will be distinguished by decorative   streetscapes, meandering sidewalks, decorative medians, neighborhood   shops and expansive green areas. There will be no golf course but, there   will be a record number of parks and recreational areas totaling some   425 acres. There will also be a 40 acre regional sports park and 9   neighborhood parks, including baseball fields, football fields, soccer   fields and volleyball.</p>
<p>Builders are being kept to a small contingent selected by the quality   of their work. American West Homes, Astoria Homes, D.R. Horton and   Standard Pacific Homes are expected to be on the list of selected   builders.</p>
<p>This development will be a huge economic boost to the City of North   Las Vegas. An investment of $1 billion brought into the community means   growth, that means jobs, that means economic opportunity.</p>
<p>Park Highlands expects to receive its first residents in 2008. The   community will open 5 elementary schools, 1 middle school, 1 police   substation, 1 fire station, a post office and a public library.</p>
<p>Park Highlands is located 20 minutes north of the Las Vegas strip near Aliante Parkway and Interstate 215.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmeyerrealestate.com/blog/local-market-news/new-homes-list-park-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Green Valley Senior Center</title>
		<link>http://michaelmeyerrealestate.com/blog/henderson-news/henderson-green-valley-senior-center/</link>
		<comments>http://michaelmeyerrealestate.com/blog/henderson-news/henderson-green-valley-senior-center/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 21:17:59 +0000</pubDate>
		<dc:creator>mmeyer</dc:creator>
				<category><![CDATA[Henderson News]]></category>
		<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://michaelmeyerrealestate.com/blog/?p=26</guid>
		<description><![CDATA[On January 30, 2010, Henderson Nevada will have it&#8217;s grand opening http://ecalendar.cityofhenderson.com/Details.asp?EventIndex=3228&#38;EventRecur=0&#38;CURDATE=1/1/2010 of the Heritage Park Senior Center. So, it&#8217;s good to be a senior in Henderson in 2010. The senior center will offer a variety of programs for Henderson&#8217;s growing 50-plus population. The original Henderson senior center, located on Texas Avenue had simply outgrown [...]]]></description>
			<content:encoded><![CDATA[<p>On January 30, 2010, Henderson Nevada will have it&#8217;s grand opening <a href="http://ecalendar.cityofhenderson.com/Details.asp?EventIndex=3228&amp;EventRecur=0&amp;CURDATE=1/1/2010">http://ecalendar.cityofhenderson.com/Details.asp?EventIndex=3228&amp;EventRecur=0&amp;CURDATE=1/1/2010</a> of the Heritage Park Senior Center. So, it&#8217;s good to be a senior in   Henderson in 2010. The senior center will offer a variety of programs   for Henderson&#8217;s growing 50-plus population. The original Henderson   senior center, located on Texas Avenue had simply outgrown itself, had   became outdated, and too costly to continually renovate. The new   facility, located on Racetrack Road, sits on 160 acres of land owned by   the city. The City of Henderson is pursuing LEED certification, <a href="http://www.usgbc.org/DisplayPage.aspx?CategoryID=19">http://www.usgbc.org/DisplayPage.aspx?CategoryID=19</a>,   the builing has cork floors and meets many of the new environmental   standards. As much as 80 percent of the construction debris was   recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmeyerrealestate.com/blog/henderson-news/henderson-green-valley-senior-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Summerlin Nevada</title>
		<link>http://michaelmeyerrealestate.com/blog/local-market-news/real-estate-summerlin-nevada/</link>
		<comments>http://michaelmeyerrealestate.com/blog/local-market-news/real-estate-summerlin-nevada/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 21:16:59 +0000</pubDate>
		<dc:creator>mmeyer</dc:creator>
				<category><![CDATA[Local Market News]]></category>

		<guid isPermaLink="false">http://michaelmeyerrealestate.com/blog/?p=24</guid>
		<description><![CDATA[After 16 years of development, the master planned community of Summerlin is now home to an estimated 95,000 people. This number is about half of projected number of people expected to live in Summerlin when development is completed. The real estate in Summerlin Nevada is approximately 2/3 developed, and has about 7,500 acres remaining to [...]]]></description>
			<content:encoded><![CDATA[<p>After 16 years of development, the master planned community of   Summerlin is now home to an estimated 95,000 people. This number is   about half of projected number of people expected to live in Summerlin   when development is completed. The <strong>real estate in Summerlin Nevada</strong> is approximately 2/3 developed, and has about 7,500 acres remaining to   develop. The community spans over 36 square miles of the western rim of   the Las Vegas Valley.</p>
<p>The grand opening of the <strong>Red Rock Casino Resort &amp; Spa</strong> was   the biggest highlight in 2006, in addition to the develpment of several   major community parks. Also, the opening of 8 new neighborhoods and  the  sellout of another 10 subdivisions.</p>
<p>Residents enjoy having immediate access to such an impressive and   world-class offering of entertainment and dining right in their own   backyard.</p>
<p>Early development plans for the Shoppes at Summerlin Centre to have 1.5 million square foot retail center.</p>
<p>The communities recreational offerings expanded with the completion   of the 12.5 acre Paseos Park, which features soccer and tee ball fields,   sand volleyball, basketball, childrens play area, picnic pavilions and   open turf areas.</p>
<p>Construction also began in 2006 on two other major parks. The Vistas   and Mesa Park. Both of these are nearly 20 acres in size with The  Vistas  to be home of the communities first football field.</p>
<p>The new year will also bring the opening of Bishop Gorman High   School. A magnificent 35 acre campus within The Mesa Village. The   private Catholic school is scheduled for opening in the second quarter   of 2007.</p>
<p>In the Ridges, more than 50 custom home sites have been sold in 6   custom neighborhoods. These neighborhoods are located around the west   end of Desert Inn Drive surrounding the, <strong>Bears Best of Las Vegas</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelmeyerrealestate.com/blog/local-market-news/real-estate-summerlin-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

